Home | CHELSEA FOOTBALL CLUB |
International Matches played for Scotland
by Tommy Boyd 12/09/1990 - 05/09/2001
Total      Starts 67      Sub on 5      Withdrawn 8      Goals 1      Yellow 2      Red 0      Captain 5 | |||||||||
  | |||||||||
As player of Motherwell       Starts 3      Sub on 1      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/09/1990 | Glasgow | Scotland 2 Romania 1 | QE | 59 | |||||
17/10/1990 | Glasgow | Scotland 2 Switzerland 1 | QE | 68 | |||||
14/11/1990 | Sofia | Bulgaria 1 Scotland 1 | QE | ||||||
06/02/1991 | Glasgow | Scotland 0 Soviet Union 1 | F | 46 | |||||
  | |||||||||
As player of Chelsea       Starts 2      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/09/1991 | Bern | Switzerland 2 Scotland 2 | QE | ||||||
16/10/1991 | Bucharest | Romania 1 Scotland 0 | QE | 59 | |||||
  | |||||||||
As player of Celtic       Starts 62      Sub on 4      Withdrawn 5      Goals 1      Yellow 2      Red 0      Captain 5 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
25/03/1992 | Glasgow | Scotland 1 Finland 1 | F | ||||||
20/05/1992 | Toronto | Canada 1 Scotland 3 | F | ||||||
03/06/1992 | Oslo | Norway 0 Scotland 0 | F | ||||||
18/06/1992 | Norrkoping | Scotland 3 CIS 0 | EC | ||||||
09/09/1992 | Bern | Switzerland 3 Scotland 1 | QW | 73 | |||||
14/10/1992 | Glasgow | Scotland 0 Portugal 0 | QW | ||||||
18/11/1992 | Glasgow | Scotland 0 Italy 0 | QW | ||||||
17/02/1993 | Glasgow | Scotland 3 Malta 0 | QW | ||||||
24/03/1993 | Glasgow | Scotland 0 Germany 1 | F | ||||||
19/05/1993 | Tallinn | Estonia 0 Scotland 3 | QW | ||||||
02/06/1993 | Aberdeen | Scotland 3 Estonia 1 | QW | ||||||
13/10/1993 | Rome | Italy 3 Scotland 1 | QW | ||||||
17/11/1993 | Ta`Qali | Malta 0 Scotland 2 | QW | 68 | |||||
23/03/1994 | Glasgow | Scotland 0 Netherlands 1 | F | 46 | |||||
20/04/1994 | Vienna | Austria 1 Scotland 2 | F | 46 | |||||
07/09/1994 | Helsinki | Finland 0 Scotland 2 | QE | ||||||
12/10/1994 | Glasgow | Scotland 5 Faroe Islands 1 | QE | ||||||
16/11/1994 | Glasgow | Scotland 1 Russia 1 | QE | ||||||
18/12/1994 | Athens | Greece 1 Scotland 0 | QE | ||||||
29/03/1995 | Moscow | Russia 0 Scotland 0 | QE | ||||||
26/04/1995 | Serravalle | San Marino 0 Scotland 2 | QE | ||||||
16/08/1995 | Glasgow | Scotland 1 Greece 0 | QE | ||||||
06/09/1995 | Glasgow | Scotland 1 Finland 0 | QE | ||||||
11/10/1995 | Stockholm | Sweden 2 Scotland 0 | F | ||||||
15/11/1995 | Glasgow | Scotland 5 San Marino 0 | QE | ||||||
27/03/1996 | Glasgow | Scotland 1 Australia 0 | F | ||||||
24/04/1996 | Copenhagen | Denmark 2 Scotland 0 | F | Y | |||||
26/05/1996 | New Britain | USA 2 Scotland 1 | F | ||||||
29/05/1996 | Miami | Colombia 1 Scotland 0 | F | ||||||
10/06/1996 | Birmingham | Netherlands 0 Scotland 0 | EC | 4 | |||||
15/06/1996 | London | England 2 Scotland 0 | EC | ||||||
18/06/1996 | Birmingham | Scotland 1 Switzerland 0 | EC | ||||||
31/08/1996 | Vienna | Austria 0 Scotland 0 | QW | ||||||
05/10/1996 | Riga | Latvia 0 Scotland 2 | QW | ||||||
10/11/1996 | Glasgow | Scotland 1 Sweden 0 | QW | ||||||
11/02/1997 | Monaco | Estonia 0 Scotland 0 | QW | ||||||
29/03/1997 | Kilmarnock | Scotland 2 Estonia 0 | QW | 25 | |||||
02/04/1997 | Glasgow | Scotland 2 Austria 0 | QW | ||||||
30/04/1997 | Gothenburg | Sweden 2 Scotland 1 | QW | ||||||
27/05/1997 | Kilmarnock | Scotland 0 Wales 1 | F | ||||||
01/06/1997 | Ta`Qali | Malta 2 Scotland 3 | F | ||||||
08/06/1997 | Minsk | Belarus 0 Scotland 1 | QW | ||||||
07/09/1997 | Aberdeen | Scotland 4 Belarus 1 | QW | ||||||
11/10/1997 | Glasgow | Scotland 2 Latvia 0 | QW | 80 | |||||
12/11/1997 | Saint Etienne | France 2 Scotland 1 | F | 79 | |||||
25/03/1998 | Glasgow | Scotland 0 Denmark 1 | F | ||||||
22/04/1998 | Edinburgh | Scotland 1 Finland 1 | F | 87 | |||||
23/05/1998 | East Rutherford | Colombia 2 Scotland 2 | F | ||||||
30/05/1998 | Washington | USA 0 Scotland 0 | F | ||||||
10/06/1998 | Paris | Brazil 2 Scotland 1 | WC | ||||||
16/06/1998 | Bordeaux | Norway 1 Scotland 1 | WC | ||||||
23/06/1998 | Saint Etienne | Morocco 3 Scotland 0 | WC | ||||||
05/09/1998 | Vilnius | Lithuania 0 Scotland 0 | QE | ||||||
10/10/1998 | Edinburgh | Scotland 3 Estonia 2 | QE | ||||||
14/10/1998 | Aberdeen | Scotland 2 Faroe Islands 1 | QE | ||||||
31/03/1999 | Glasgow | Scotland 1 Czech Republic 2 | QE | ||||||
28/04/1999 | Bremen | Germany 0 Scotland 1 | F | Captain | |||||
05/06/1999 | Toftir | Faroe Islands 1 Scotland 1 | QE | Captain | |||||
09/06/1999 | Prague | Czech Republic 3 Scotland 2 | QE | Captain | |||||
02/09/2000 | Riga | Latvia 0 Scotland 1 | QW | ||||||
11/10/2000 | Zagreb | Croatia 1 Scotland 1 | QW | ||||||
15/11/2000 | Glasgow | Scotland 0 Australia 2 | F | Captain | |||||
24/03/2001 | Glasgow | Scotland 2 Belgium 2 | QW | ||||||
28/03/2001 | Glasgow | Scotland 4 San Marino 0 | QW | 46 | |||||
25/04/2001 | Bydgoszcz | Poland 1 Scotland 1 | F | Captain | |||||
05/09/2001 | Brussels | Belgium 2 Scotland 0 | QW | 57 |
Key to Competitions
QE-European Championship Qualifier
F-Friendly
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals